Latest Draw
798
CRS cutoff — May 11, 2026
12-Draw Avg (CEC)
481
Canadian Experience Class avg
Total Invited (40 draws)
110K
110,520 invitations issued
French Draw Avg
404
CRS cutoff — 2025-2026
CRS Cutoff Trend
Invitation cutoff scores by draw type — 2022 to 2025
General
STEM
French
Healthcare
PNP only
Trades

Why French draw cutoffs are so low

IRCC has a policy target to admit more Francophone immigrants outside Quebec. French-language draws consistently clear at 350–400 CRS, compared to 510–530 for general draws. If you have NCLC 7 French, this is almost certainly your fastest path.

Category-based draws introduced in 2023

IRCC introduced category-based selection in mid-2023, targeting STEM, healthcare, trades, French speakers, and agriculture workers. Cutoffs for these draws are typically 30–70 points lower than general draws, creating new pathways for specialist profiles.

PNP draw cutoffs explained

PNP-only draw cutoffs appear artificially high (680–710) because candidates with a provincial nomination already have +600 CRS points added to their base score. The effective base score required is only 80–110 CRS without the nomination bonus.

Post-COVID cutoff spike and correction

General draw cutoffs peaked at 557 in early 2023 due to a backlog pause during COVID and then a burst of invitations. Cutoffs have since normalized to the 510–530 range as IRCC cleared the backlog and regularized draw frequency.

All Draw Results
Draw # Date Type Invitations CRS Cutoff vs Prev Pool Before Draw
#422 June 25, 2026 Healthcare 4,000 475
#421 June 24, 2026 General 271 223 ▼ 252
#420 June 23, 2026 General 4,000 516 ▲ 293
#419 June 22, 2026 PNP only 955 730 ▲ 214
#418 May 28, 2026 French language 4,500 409 ▼ 321
#417 May 27, 2026 General 3,000 518 ▲ 109
#416 May 25, 2026 PNP only 334 805 ▲ 287
#415 May 11, 2026 PNP only 380 798 ▼ 7
#414 April 29, 2026 French language 4,000 400 ▼ 398
#413 April 28, 2026 General 2,000 514 ▲ 114
#412 April 27, 2026 PNP only 473 795 ▲ 281
#411 April 15, 2026 French language 4,000 419 ▼ 376
#410 April 14, 2026 General 2,000 515 ▲ 96
#409 April 13, 2026 PNP only 324 786 ▲ 271
#408 April 2, 2026 Trades 3,000 477 ▼ 309
#407 March 31, 2026 General 2,250 509 ▲ 32
#406 March 30, 2026 PNP only 356 802 ▲ 293
#405 March 18, 2026 French language 4,000 393 ▼ 409
#404 March 17, 2026 General 4,000 507 ▲ 114
#403 March 16, 2026 PNP only 362 742 ▲ 235
#402 March 5, 2026 General 250 429 ▼ 313
#401 March 4, 2026 French language 5,500 397 ▼ 32
#400 March 3, 2026 General 4,000 508 ▲ 111
#399 March 2, 2026 PNP only 264 710 ▲ 202
#398 February 20, 2026 Healthcare 4,000 467 ▼ 243
#397 February 19, 2026 General 391 169 ▼ 298
#396 February 17, 2026 General 6,000 508 ▲ 339
#395 February 16, 2026 PNP only 279 789 ▲ 281
#394 February 6, 2026 French language 8,500 400 ▼ 389
#393 February 3, 2026 PNP only 423 749 ▲ 349
#392 January 21, 2026 General 6,000 509 ▼ 240
#391 January 20, 2026 PNP only 681 746 ▲ 237
#390 January 7, 2026 General 8,000 511 ▼ 235
#389 January 5, 2026 PNP only 574 711 ▲ 200
#388 December 17, 2025 French language 6,000 399 ▼ 312
#387 December 16, 2025 General 5,000 515 ▲ 116
#386 December 15, 2025 PNP only 399 731 ▲ 216
#385 December 11, 2025 Healthcare 1,000 476 ▼ 255
#384 December 10, 2025 General 6,000 520 ▲ 44
#383 December 8, 2025 PNP only 1,123 729 ▲ 209

Want to know how your CRS score compares to these cutoffs?

Calculate My Score →